Reserve Online | ![]() |
Room Types |
Bldg |
Rates |
||
| Standard Rooms & Studios (Rates 1-2 Guests, Max. Occupancy 4) | ||||
| Standard Room | F,G,H | N/A | 69 - 119 | 49 - 59 |
| Poolside Studio w/ Kitchenette | C | 139 - 169 | 89 - 139 | 65 -79 |
| Studio With Whirlpool (Standard or Lakeview) | D or B | 169 - 189 | 109 - 169 | 75 - 99 |
| 1 - Bedroom Condominiums (Rates 1-2 Guests, Max. Occupancy 4) | ||||
| Poolside 1 Bedroom With Whirlpool | A | 179 - 199 | 119 - 179 | 85 - 109 |
| 1 Bedroom Lakefront | I,J,K | 189 - 209 | 129 - 189 | 94 - 119 |
| 1 Bedroom Lakefront With Whirlpool F bld or G bld | F,G | N/A | 139 - 199 | 99 - 135 |
| Luxury Lakefront w/Whirlpool & Fireplace | H-L | N/A | 139 - 199 | 109 - 139 |
| 2 - Bedroom Condominiums (Rates 1-6 Guests, Max. Occupancy 8) | ||||
| 2 Bedroom/2 Bath (standard) | D | 229 -259 | 149 - 229 | 99 - 139 |
| Lakefront 2 Bedroom/2 Bath | B | 239 - 269 | 149 - 239 | 104 - 139 |
| Poolside 2 Bedroom with Whirlpool | A | 249 - 279 | 159 - 249 | 109 - 149 |
| Deluxe Poolside 2 Bedroom with Whirlpool | E | 259 - 279 | 169 - 259 | 115 - 159 |
| Deluxe Lakefront with Whirlpool (Sleeps 6) | F | 264 - 269 | 174 - 264 | 119 - 164 |
| Deluxe Lakefront with Whirlpool | F | 289 - 294 | 179 - 289 | 129 - 169 |
| Luxury Lakefront w/Whirlpool and Screen Deck | G | 279 - 299 | 189 - 299 | 139 - 179 |
| Luxury Lakefront w/Whirlpool and Fireplace | H-L | 279 - 299 | 189 - 299 | 149 - 179 |
| 3- Bedroom Condominiums (Rates 1-8 Guests, Max. Occupancy 10 or 12) | ||||
| Lux. Lakefront 3Bd/3Ba w/Whirlpool & Fireplc | G-L | 415 - 439 | 249 - 415 | 179 - 239 |
| Extended 3Bd/3Ba w/Whirlpool, & 2 Fireplaces | J | 475 - 499 | 286 - 475 | 205 - 274 |
The Lake House at Still Waters Resort |
||||
| Private Lake House at Still Waters Resort | 415-459 | 269 - 415 | 159 - 239 | |
NEW 4 Bedroom, 4 Bath Luxury lakefront Condominium (up to 16ppl) |
||||
| 4 Bedroom, 4 Bath Luxury lakefront Condo | 575 - 599 | 346 - 575 | 248 - 332 | |
| Click for : 2009 Rate Sheet Or.. Rules & Regulations | ||||
Christian Owned & Operated